Cost guides · 2026 pricing
How much do security screen doors cost?
Across the metros we cover, installed pricing runs $750 to $4,200 per opening. Where you land inside that range is decided by four things, and none of them is the brand on the label.
Security Screen Doors prices by metro
| Metro | Typical low | Typical high | What moves the price locally |
|---|---|---|---|
| Albuquerque, NM | $750 | $2,300 | Opening size and whether the frame is square |
| Atlanta, GA | $800 | $2,500 | Opening size and whether the frame is square |
| Austin, TX | $850 | $2,600 | Opening size and whether the frame is square |
| Bakersfield, CA | $800 | $2,400 | Opening size and whether the frame is square |
| Baton Rouge, LA | $850 | $2,600 | Approval requirements on the assembled system |
| Boca Raton, FL | $1,400 | $4,200 | Approval requirements on the assembled system |
| Boise, ID | $850 | $2,500 | WUI listing and 1/16–1/8 inch mesh requirement |
| Chesapeake, VA | $850 | $2,700 | Approval requirements on the assembled system |
| Cincinnati, OH | $750 | $2,300 | Opening size and whether the frame is square |
| Dallas, TX | $800 | $2,400 | Opening size and whether the frame is square |
| Daytona Beach, FL | $1,000 | $3,000 | Approval requirements on the assembled system |
| Denver, CO | $900 | $2,800 | WUI listing and 1/16–1/8 inch mesh requirement |
| Fresno, CA | $800 | $2,400 | Opening size and whether the frame is square |
| Hilo, HI | $1,300 | $3,800 | Approval requirements on the assembled system |
| Honolulu, HI | $1,300 | $3,800 | Approval requirements on the assembled system |
| Houston, TX | $950 | $2,900 | Approval requirements on the assembled system |
| Kahului, HI | $1,300 | $3,800 | Approval requirements on the assembled system |
| Las Vegas, NV | $950 | $2,800 | Opening size and whether the frame is square |
| Los Angeles, CA | $1,200 | $3,400 | WUI listing and 1/16–1/8 inch mesh requirement |
| McAllen, TX | $800 | $2,500 | Approval requirements on the assembled system |
| Medford, OR | $850 | $2,600 | WUI listing and 1/16–1/8 inch mesh requirement |
| Minneapolis, MN | $850 | $2,600 | Opening size and whether the frame is square |
| New Orleans, LA | $950 | $2,900 | Approval requirements on the assembled system |
| Newark, NJ | $900 | $2,800 | Opening size and whether the frame is square |
| Pensacola, FL | $1,000 | $3,000 | Approval requirements on the assembled system |
| Phoenix, AZ | $900 | $2,600 | Opening size and whether the frame is square |
| Portland, OR | $900 | $2,700 | WUI listing and 1/16–1/8 inch mesh requirement |
| Portsmouth, NH | $900 | $2,800 | Type 316 alloy is effectively mandatory near salt air |
| Reno, NV | $900 | $2,700 | WUI listing and 1/16–1/8 inch mesh requirement |
| Richmond, VA | $800 | $2,500 | Opening size and whether the frame is square |
| Riverside, CA | $900 | $2,700 | Opening size and whether the frame is square |
| Sacramento, CA | $1,000 | $3,000 | WUI listing and 1/16–1/8 inch mesh requirement |
| Salt Lake City, UT | $850 | $2,600 | WUI listing and 1/16–1/8 inch mesh requirement |
| San Antonio, TX | $800 | $2,400 | Opening size and whether the frame is square |
| San Diego, CA | $1,100 | $3,200 | WUI listing and 1/16–1/8 inch mesh requirement |
| San Francisco, CA | $1,300 | $3,600 | WUI listing and 1/16–1/8 inch mesh requirement |
| Savannah, GA | $900 | $2,800 | Approval requirements on the assembled system |
| Seattle, WA | $900 | $2,800 | Type 316 alloy is effectively mandatory near salt air |
| Sedona, AZ | $950 | $2,800 | WUI listing and 1/16–1/8 inch mesh requirement |
| St. George, UT | $800 | $2,400 | Opening size and whether the frame is square |
| St. Louis, MO | $750 | $2,300 | Opening size and whether the frame is square |
| Tampa, FL | $1,100 | $3,300 | Approval requirements on the assembled system |
| Tucson, AZ | $750 | $2,200 | Opening size and whether the frame is square |
| Tulsa, OK | $750 | $2,200 | Opening size and whether the frame is square |
| Washington, DC | $900 | $2,800 | Opening size and whether the frame is square |
| Wichita, KS | $750 | $2,200 | Opening size and whether the frame is square |
What actually drives the number
- Opening size and type. A 36-inch entry door is the baseline. A 6- or 8-foot slider costs substantially more — heavier extrusion, higher mesh tension, track hardware.
- Whether the opening is square. Pre-1990s homes settle. An out-of-square opening means custom fabrication and often a sub-frame, which is where quotes diverge most.
- Mesh alloy and certification. Type 316 stainless runs 15–30% above 304 on the mesh, and a system carrying a current approval or listing costs more than generic mesh. That premium is the part that passes inspection.
- Finish and configuration. Custom powder-coat colors, double doors, arched tops and multi-panel spans all add real fabrication time.
How to read a quote
An itemized quote should name the mesh alloy as a number, not as "marine grade"; state the frame material and fastener type; identify the test report or approval covering the exact model; and separate product from labor. A single-line price with none of that is not a quote you can compare.
Transparency is worth 15 points in our contractor rating for exactly this reason — published pricing and itemized quotes correlate strongly with the rest of the job going well.
Security Screen Doors cost: common questions
What is the best security screen door?
There is no single best one, which is why this site scores contractors instead of crowning a brand. What separates a real security screen door from a decorative one is third-party forced-entry testing — ASTM F3561 in the US, AS5039 for Australian-origin systems like Crimsafe — plus a screw-clamped mesh retention system rather than a rubber spline. Ask for the test report number, not a brochure.
What is the difference between a security door and a security screen door?
A security door is a solid or barred door that replaces or covers your entry door. A security screen door keeps a fine steel mesh in a reinforced frame, so you still get airflow and a clear view out while the opening stays protected. Security screens cost more than decorative wrought-iron doors and less than a full impact-rated door replacement.
How much is a new security screen door in Albuquerque?
Installed prices in Albuquerque typically run $750 to $4,200 for a standard front-door unit. Nationally, security doors average around $1,190 with most homeowners paying between $560 and $2,900, and professional installation adds roughly $200 to $650. Premium stainless-mesh systems such as Crimsafe generally start near $1,000 per opening and rise with size, color and sliding-door configurations.
How much does Home Depot charge to install a security screen door?
Big-box installation is quoted per job after a measure, and the door itself is usually a stock size. That works when your opening is standard and you want the lowest price. It does not work for out-of-square openings, sliding patio doors, or when you need a tested system with a documented mesh spec — those are custom-fabricated and go through a local specialist.
Do security screens actually stop break-ins?
A tested system raises the time and noise cost of forced entry enough that most opportunistic attempts are abandoned. It is not a vault door. Worth knowing: US burglary is at the lowest rate on record — 229.2 per 100,000 in 2024, down 69% since 2005 — so if crime is your only reason to buy, be honest about that in your budget.