Head to head · verified 2026-09-12
Crimsafe vs Titan
5 of the 12 things a buyer can check differ between these two. Every figure below was read off the manufacturer’s own page and links back to it.

Where they differ
| Crimsafe | Titan | |
|---|---|---|
| Warranty | not published | Limited warranty covering materials and performance; lifetime rust-proof warranty on aluminium. Length not published. |
| Break-in guarantee | not published | $1,000 |
| Mesh weave | 11 × 11 weave | not published |
| Frame material | not published | High-grade architectural aluminium (alloy not specified) |
| Mesh retention | Patented Screw Clamp — mesh mechanically clamped, concealed tamper-resistant screws | not published |
| Published pricing | not published | not published |
| Test standard | AS5039 | AAMA 1901-25 |
| Testing laboratory | not published | not published |
| Mesh alloy grade | not published | not published |
| Wire diameter | not published | not published |
| Made in USA | not published | not published |
| Sales model | Authorised dealer network, ~107 dealers across North America | Dealer network, generally easier to find outside major metros |
Score, group by group
| Group | Crimsafe | Titan | Gap |
|---|---|---|---|
| Commitment to the buyer | 9.3 / 30 | 3.3 / 30 | +6 |
| Retention mechanism | 5 / 5 | 0 / 5 | +5 |
| Buyer disclosure | 5 / 30 | 4 / 30 | +1 |
| Independent testing | 21 / 25 | 21 / 25 | 0 |
| Domestic manufacturing | 0 / 10 | 0 / 10 | 0 |
The verdict
Crimsafe leads 40 to 28, and the gap is mostly one thing: commitment to the buyer, where it takes 9.3 of 30 against 3.3.
Both scores measure what each maker publishes, not laboratory strength. A system that declines to state its alloy or its price scores badly here by design, and may still be excellent steel. The installer who measures and fastens it matters at least as much as either badge.
Get both quoted
Many installers carry more than one line. One request, up to three written quotes.
Request quotes